Basmati Rice
Basmati Rice
| Weight | Pieces in Box | Shelf life |
|---|---|---|
| 25 Kg | 1 Piece | 2 Year |
| Nutritional Values | Values | Daily Quantity |
|---|---|---|
| Kalori | 93 Kcal | 140 Kcal |
| Karbonhidrat | 20.48g | 30.72g |
| Protein | 2.03g | 3.04g |
| Yağ | 0.18g | 0.28g |
| Lif | 0.43g | 0.64g |
Rice, which is a starch-rich food, is a very good source of energy with the amount of calories it contains. It contains vitamins B1, B2, C and E, and minerals such as sodium, magnesium, potassium, calcium, iron and phosphorus.
The homeland of this rice dish, which is included in the parboiled group, is India.
Basmati Rice takes its final form in our facilities with cleaning, color separation and polishing processes.