Broad Bean
Broad Bean
| Weight | Pieces in Box | Shelf life |
|---|---|---|
| 25 Kg | 1 Piece | 2 Year |
| Nutritional Values | Values | Daily Quantity |
|---|---|---|
| Kalori | 323 Kcal | 420 Kcal |
| Karbonhidrat | 46.66g | 60.66g |
| Protein | 23.07g | 29.99g |
| Yağ | 1.6g | 2.08g |
| Lif | 14.71g | 19.12g |
Legumes are very important for our health. Recent studies show that legumes have various benefits such as containing high wall and vegetable proteins, being rich in B vitamins and some minerals.
It is a food and fodder plant that gives its name to the legumes family. This product, which is very rich in calcium and iron minerals, becomes ready after cleaning, screening and sizing processes in our facilities.