Bean
Bean
| Weight | Pieces in Box | Shelf life |
|---|---|---|
| 25 Kg | 1 Piece | 2 Year |
| Nutritional Values | Values | Daily Quantity |
|---|---|---|
| Kalori | 281 Kcal | 197 Kcal |
| Karbonhidrat | 29.42g | 20.59g |
| Protein | 21.75g | 15.23g |
| Yağ | 1.35g | 0.95g |
| Lif | 32.17g | 22.52g |
Legumes are very important for our health. Recent studies show that legumes have various benefits such as containing high wall and vegetable proteins, being rich in B vitamins and some minerals.
It is ready by going through sorting, stone separation, light grain screening and color separation processes in our facilities.