Chickpeas
Chickpeas
| Weight | Pieces in Box | Shelf life |
|---|---|---|
| 25 Kg | 1 Piece | 2 Year |
| Nutritional Values | Values | Daily Quantity |
|---|---|---|
| Kalori | 360 Kcal | 432 Kcal |
| Karbonhidrat | 61g | 73.2g |
| Protein | 20.5g | 24.6 |
| Yağ | 4.8g | 5.76g |
| Lif | 5g | 6g |
Legumes are very important for our health. Recent studies show that legumes have various benefits such as containing high wall and vegetable proteins, being rich in B vitamins and some minerals.
This product, which is highly preferred especially in Arab cuisine, provides the necessary conditions for hummus production. Chickpea is the richest member of the legume family in terms of protein.