Mung Beans
Mung Beans
| Weight | Pieces in Box | Shelf life |
|---|---|---|
| 25 Kg | 1 Piece | 2 Year |
| Nutritional Values | Values | Daily Quantity |
|---|---|---|
| Kalori | 347 Kcal | 243 Kcal |
| Karbonhidrat | 62.62g | 43.83g |
| Protein | 23.86g | 16.7g |
| Yağ | 1.15g | 0.81g |
| Lif | 16.3g | 11.41g |
Legumes are very important for our health. Recent studies show that legumes have various benefits such as containing high wall and vegetable proteins, being rich in B vitamins and some minerals.
Attracting the attention of dieters with the high amount of protein and fiber it contains, Maş Beans continues to be a product that is more known and demanded day by day. After being cleaned, sorted and sifted in our factories, the mung bean takes its final form.