Black Eyed Beans
Black Eyed Beans
| Weight | Pieces in Box | Shelf life |
|---|---|---|
| 25 Kg | 1 Piece | 2 Year |
| Nutritional Values | Values | Daily Quantity |
|---|---|---|
| Kalori | 118 Kcal | 165 Kcal |
| Karbonhidrat | 16.27g | 22.78g |
| Protein | 8.62g | 12.07g |
| Yağ | 1.85g | 2.59g |
| Lif | 6.95g | 9.68g |
Legumes are very important for our health. Recent studies show that legumes have various benefits such as containing high wall and vegetable proteins, being rich in B vitamins and some minerals.
Cowpea, which is a small-grained, nutritious member of the legumes family, is made ready by going through sorting, stone separation, light grain sieving and color separation processes in our plants.