Brown Coarse Boulgur
Brown Coarse Boulgur
| Weight | Pieces in Box | Shelf life |
|---|---|---|
| 25 Kg | 1 Piece | 2 Year |
| Nutritional Values | Values | Daily Quantity |
|---|---|---|
| Kalori | 89Kcal | 168Kcal |
| Karbonhidrat | 14.39g | 27.06g |
| Protein | 2.22g | 4.17g |
| Yağ | 2.42g | 4.55g |
| Lif | 2.84g | 5.15g |
Boulgur has Vitamin B3, B5, B6, Iron, Magnesium, Protein and plenty of fiber and lower nutritional values than white bread.
Brunette boulgur is different from yellow bulgur in color and taste. The difference between yellow bulgur is caused by raw material. The large cries of boiled, peeled and broken wheat are sifted by eliminating, the size is measured in #3 length.