Coarse Boulgur
Coarse Boulgur
| Weight | Pieces in Box | Shelf life |
|---|---|---|
| 25 Kg | 1 Piece | 2 Year |
| Nutritional Values | Values | Daily Quantity |
|---|---|---|
| Kalori | 89Kcal | 168Kcal |
| Karbonhidrat | 14.39g | 27.06g |
| Protein | 2.22g | 4.17g |
| Yağ | 2.42g | 4.55g |
| Lif | 2.84g | 5.15g |
Boulgur has Vitamin B3, B5, B6, Iron, Magnesium, Protein and plenty of fiber and lower nutritional values than white bread.
Boulgur for rice, which is an indispensable element of the kitchen and many delicious recipes, goes through many stages and takes on the delicious form we know. It takes its final form after it is boiled, peeled and crushed. Size #3 is measured in length.